<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Buzz</title>
	<atom:link href="http://www.themodernbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themodernbuzz.com</link>
	<description>Serendipit Consulting: Strategic Public Relations, Marketing and Social Media</description>
	<lastBuildDate>Fri, 18 May 2012 20:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weekly Wrap-Up: Philanthropic Brand Awareness</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-philanthropic-brand-awareness/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-philanthropic-brand-awareness/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:25 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[crowdsource philanthropy]]></category>
		<category><![CDATA[Friedl Richardson]]></category>
		<category><![CDATA[Gladiator Fire]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1329</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-philanthropic-brand-awareness/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-1.36.21-PM-150x150.png" class="alignleft tfe wp-post-image" alt="Screen shot 2012-05-18 at 1.36.21 PM" title="Screen shot 2012-05-18 at 1.36.21 PM" /></a>Philanthropy is an important aspect of business that should never be overlooked by a company. As brands continue to grow and gain awareness, giving back to the community will increase their societal presence and maintain their audience loyalty. Thus, philanthropy poses as a &#8220;win, win&#8221; for every company. Individual community work is great but companies [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-philanthropic-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: The Power of Social Media</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-the-power-of-social-media/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-the-power-of-social-media/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:16:48 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Are you mom enough]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Time magazine]]></category>
		<category><![CDATA[Wordpress plug in]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1320</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-the-power-of-social-media/"><img align="left" hspace="5" width="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/05/fbook_feed-707592-190x300.jpg" class="alignleft wp-post-image tfe" alt="" title="fbook_feed-707592" /></a>In case you missed the latest-and-greatest news in the social media and tech world, here is your weekly wrap-up from the Serendipit crew. 1. Its true- Social media causes the same arousing sensation we receive from eating yummy foods, earning money (is it pay day yet?!) and having sex. Researchers at Harvard researched why so many [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Offers Program</title>
		<link>http://www.themodernbuzz.com/2012/facebook-launches-offers-program/</link>
		<comments>http://www.themodernbuzz.com/2012/facebook-launches-offers-program/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:52:25 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1315</guid>
		<description><![CDATA[Facebook has now launched its new Offers service. This service allows local businesses to use their Facebook pages to promotions themselves direct to their customers by sending freebies and promotions straight to user’s news feeds. For example, when someone clicks on the offer they can redeem it directly from their Facebook’s mobile app or receive [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/facebook-launches-offers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: Top Infographics in the Industry</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-top-infographics-in-the-industry/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-top-infographics-in-the-industry/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:45:20 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app success]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1301</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-top-infographics-in-the-industry/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/05/Screen-shot-2012-05-02-at-1.53.09-PM1-150x150.png" class="alignleft tfe wp-post-image" alt="Screen shot 2012-05-02 at 1.53.09 PM" title="Screen shot 2012-05-02 at 1.53.09 PM" /></a>In honor of our Serendipit infographic we posted earlier this week, we have decided to wrap up the current infographics in the marketing industry that have created a significant amount of buzz and impressive statistics for the consumers. Behind every great woman there lies a great idea, so here is the inspiration that sparked ours. [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-top-infographics-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: A Day in the Life of a Serendipit Gal</title>
		<link>http://www.themodernbuzz.com/2012/infographics-a-day-in-the-life-of-a-serendipit-gal/</link>
		<comments>http://www.themodernbuzz.com/2012/infographics-a-day-in-the-life-of-a-serendipit-gal/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:15:50 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Marketing and PR]]></category>
		<category><![CDATA[Phoenix Marketing and PR]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[Serendipit's Infographic]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1293</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/infographics-a-day-in-the-life-of-a-serendipit-gal/"><img align="left" hspace="5" width="24" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/05/Serendipit1-72x300.jpg" class="alignleft tfe wp-post-image" alt="Serendipit" title="Serendipit" /></a>Website visitors don’t read anymore – they scan.  The rise of image sharing sites such as Pinterest, Instagram, and Flickr show the Internet’s growing dependence on visual sharing to convey information.  Infographics are simple, visual representations of information such as statistics, concepts, timelines, and information.  They’re clear, attractive, and effective in boosting outreach &#8211; 45% [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/infographics-a-day-in-the-life-of-a-serendipit-gal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: Steps to Engaging your Social Media Audience</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-steps-to-engaging-your-social-media-audience/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-steps-to-engaging-your-social-media-audience/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:14:10 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media audience]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1256</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-steps-to-engaging-your-social-media-audience/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-12.56.11-PM-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Screen shot 2012-04-27 at 12.56.11 PM" /></a>Social media should truly be at the constant top of every business&#8217;s to-do list. Engagement is somewhat hard to come by these days with the other demanding tasks that come up on a daily basis, but the social media audience can tell the difference between companies who consistently engage and companies who lack the interaction [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-steps-to-engaging-your-social-media-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: Viral Videos with a Purpose</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-viral-videos-with-a-purpose/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-viral-videos-with-a-purpose/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:00:07 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad Magic]]></category>
		<category><![CDATA[iPad video]]></category>
		<category><![CDATA[march viral videos]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[viral content]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[viral videos with a purpose]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1200</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-viral-videos-with-a-purpose/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/04/nike-make-it-count-2012-01-150x150.jpg" class="alignleft tfe wp-post-image" alt="nike-make-it-count-2012-01" title="nike-make-it-count-2012-01" /></a>-Viral Update- We all know and love the youtube videos of kittens, puppies, or funny accidents that become viral over night, but what about the videos that become viral because of the content they are trying to get across to their veiwers. AKA- viral videos with a purpose. This week we are wrapping up all [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-viral-videos-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: Brand your Image with Mascots &amp; Instagram</title>
		<link>http://www.themodernbuzz.com/2012/brand-your-image-with-mascots/</link>
		<comments>http://www.themodernbuzz.com/2012/brand-your-image-with-mascots/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:10:16 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding strategies]]></category>
		<category><![CDATA[branding with mascots]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook acquisition of Instagram]]></category>
		<category><![CDATA[fancy the frog]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Instagram $1 billion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[the cove]]></category>
		<category><![CDATA[the cove ccu]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1229</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/brand-your-image-with-mascots/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/04/Screen-shot-2012-03-30-at-11.07.14-AM1-150x150.png" class="alignleft tfe wp-post-image" alt="Screen shot 2012-03-30 at 11.07.14 AM" title="Screen shot 2012-03-30 at 11.07.14 AM" /></a>- Branding Update, Go the Mascot Route- Brand mascots are making a marketing comeback, and in a powerful way. When you think of companies such as Geico, Captain Morgan, or Aunt Jemima most of the time, the first thing that comes to mind is the mascot, or &#8220;character,&#8221; related to that particular brand. Brand mascots [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/brand-your-image-with-mascots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: Instagram Sets Records &amp; Google Announces Glasses</title>
		<link>http://www.themodernbuzz.com/2012/weekly-wrap-up-instagram-sets-records-google-announces-glasses/</link>
		<comments>http://www.themodernbuzz.com/2012/weekly-wrap-up-instagram-sets-records-google-announces-glasses/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:13:43 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[project glass]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Viral Videos]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1204</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/weekly-wrap-up-instagram-sets-records-google-announces-glasses/"><img align="left" hspace="5" width="100" src="https://lh5.ggpht.com/gFNki2kfYp7iG_W5tgMro7XyYG0A8hahUgQyNDkc3aDZ-5OriUeteUVFfOcJQNz6eFg=w705" class="alignleft wp-post-image tfe" alt="" title="" /></a>Instagram, a free photo sharing mobile application, was released for Androids on Google Play for the first time this week. Originally exclusive to iPhones, Instagram allows users to share photos on a social network – the world’s largest mobile-based social network, in fact.  The app has an estimated user base of over 25 million, and [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/weekly-wrap-up-instagram-sets-records-google-announces-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pinterest is Necessary for Business</title>
		<link>http://www.themodernbuzz.com/2012/why-pinterest-is-necessary-for-business/</link>
		<comments>http://www.themodernbuzz.com/2012/why-pinterest-is-necessary-for-business/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:54:42 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Book Download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Martha Stewart Living]]></category>
		<category><![CDATA[Martha Stewart.com]]></category>
		<category><![CDATA[Pinning]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Pinterest E-Book]]></category>
		<category><![CDATA[Pinterest Updates]]></category>
		<category><![CDATA[Referral Traffic]]></category>
		<category><![CDATA[serendipit consulting]]></category>
		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://www.themodernbuzz.com/?p=1175</guid>
		<description><![CDATA[<a href="http://www.themodernbuzz.com/2012/why-pinterest-is-necessary-for-business/"><img align="left" hspace="5" width="100" height="100" src="http://www.themodernbuzz.com/wp-content/uploads/2012/04/Pinterest-150x150.jpg" class="alignleft tfe wp-post-image" alt="Pinterest" title="Pinterest" /></a>Pinterest&#8216;s reputation has skyrocketed in the past year from being used as solely a photo sharing site, to dominating the social media industry for businesses. While many businesses have began integrating this online outlet into their daily activity, a few are still hesitant to grasp the amount of growth Pinterest will have on their company. [...]]]></description>
		<wfw:commentRss>http://www.themodernbuzz.com/2012/why-pinterest-is-necessary-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

